Select another award:
* Indicates not open to public voting (see award for more explanation).
|
|
Open To: | Any Forwarder being active in only 1 continent and operating a max of 8 stations or in only 1 country with no limit to number of stations. |
1 | Operational Efficiency: The company’s ability to manage logistics operations seamlessly, ensuring timely delivery, accurate tracking, and efficient handling of cargo across various modes of transportation. |
2 | Customer-Centric Approach: Consistently high levels of customer satisfaction, reflected in positive feedback, strong client relationships, and tailored solutions that meet specific client needs. |
3 | Reach and Network: A strong and extensive network (own or partners) that enables the company to provide comprehensive logistics solutions across multiple regions and markets. |
4 | Innovation in Logistics: Implementation of innovative technologies and processes that enhance supply chain visibility, reduce costs, and improve overall efficiency. |
5 | Investment in Technology and Training: Ongoing investment in the latest technology and continuous training for staff to stay ahead of industry trends and maintain high levels of expertise in logistics management |
Click on a finalist to view their presentation. Then check a box to vote.
Press Save Vote when you are done.
Aero Africa | |
EZ Cargo | |
MOTION SUPPLY CHAIN | |
Skyways Air Service Pvt. Ltd. | |
S.A. Consultants & Forwarders Pvt. Ltd. | |
|
|
Thank you. Your vote has been recorded for the Regional Airfreight Forwarder of the Year | |
Vote on Another Award: | |
* Indicates not open to public voting (see award for more explanation).
|