Select another award:
* Indicates not open to public voting (see award for more explanation).
|
|
Open To: | Any airlines with its HQ and main operating base(s) in the Americas can participate |
1 | Operational Efficiency: The airline’s ability to manage logistics, minimise delays, and ensure timely deliveries while optimising route planning and fuel consumption. |
2 | Customer Satisfaction: Consistent positive feedback from customers regarding service quality, communication, and problem resolution. |
3 | Innovative Solutions: Implementation of cutting-edge technology or processes that enhance cargo handling, tracking, and overall efficiency. |
4 | Reach and Network Strength: The airline’s ability to provide comprehensive global coverage, maintain strong partnerships, and adapt to the changing demands of the global/regional market. |
5 | Safety and Compliance: The airline’s adherence to international safety standards and regulations, ensuring the secure transportation of cargo and maintaining a strong safety record. |
Click on a finalist to view their presentation. Then check a box to vote.
Press Save Vote when you are done.
Atlas Air Worldwide | |
Avianca cargo | |
Air Canada Cargo | |
LATAM Cargo | |
|
|
Thank you. Your vote has been recorded for the Airline of the Year - The Americas | |
Vote on Another Award: | |
* Indicates not open to public voting (see award for more explanation).
|